A prescription medicine available in Malaysia, delivered in a prefilled injectable pen. It is designed to aid overweight individuals in effectively losing weight and maintaining weight loss. Contains liraglutide, which mimics the action of a natural hormone in the body called glucagon-like peptide-1 (GLP-1).
Mimicking the GLP-1 hormone, it signals the brain to reduce hunger.
It delays stomach emptying, making you feel full longer.
It helps regulate insulin and glucagon, balancing blood sugar levels.
Clinically proven to help individuals lose weight when used alongside an active lifestyle and a calorie-controlled, balanced diet.
It lowers appetite, making it easier to adhere to a reduced-calorie diet.
By slowing gastric emptying, it helps you feel full for longer periods, reducing the likelihood of overeating.
It helps regulate insulin and glucagon levels, contributing to overall metabolic health.
Criteria | Details | Suitable For |
---|---|---|
BMI ≥30 (Obesity) | If you have obesity (BMI 30 or higher), Weight Management Pharmacotherapy may help with weight loss. | Suitable if you have obesity. |
BMI ≥27 with Health Conditions | If you have overweight (BMI ≥27) and a health condition like high blood pressure or type 2 diabetes. | Suitable if you have weight-related health issues. |
Type 2 Diabetes | Can be used along with other medications for diabetes and weight loss. | Suitable for people with type 2 diabetes (under medical guidance). |
Failed Diet/Exercise Alone | If diet and exercise haven’t helped with weight loss. | Suitable if lifestyle changes haven’t worked. |
Pregnancy/Breastfeeding | Not recommended during pregnancy or breastfeeding. | Not suitable if pregnant or breastfeeding. |
Pancreatitis or Gallbladder Issues | If you have a history of pancreatitis or gallbladder problems. | Not suitable if you have these conditions. |
Kidney Problems | If you have severe kidney problems. | Use with caution if kidney issues are present. |
Allergy to Weight Management Pharmacotherapy | If allergic to liraglutide or any ingredient in Weight Management Pharmacotherapy. | Not suitable if allergic to Weight Management Pharmacotherapy. |
Mental Health Concerns | May cause mood changes in some people. | Discuss with your doctor if you have mental health concerns. |
Side Effect | Description | Commonality |
---|---|---|
Nausea | Feeling of nausea, which is one of the most common side effects. | Common |
Vomiting | May occur, often after nausea. | Common |
Diarrhea | Loose stools or frequent bowel movements. | Common |
Constipation | Difficulty in passing stools or reduced frequency of bowel movements. | Common |
Abdominal Pain | Stomach discomfort, cramping, or pain. | Common |
Decreased Appetite | Loss of appetite, which is part of the drug’s weight loss effect. | Common |
Indigestion | Difficulty in digestion, bloating, or a sensation of fullness. | Common |
Fatigue | Feeling unusually tired or weak. | Less Common |
Headache | Pain or discomfort in the head region. | Less Common |
Dizziness | Feeling light-headed or unsteady. | Less Common |
Hypoglycemia (Low Blood Sugar) | Especially when used with other diabetes medications, symptoms may include sweating, shaking, or confusion. | Less Common |
Pancreatitis | Inflammation of the pancreas, which may cause severe abdominal pain, nausea, and vomiting. | Rare |
Kidney Problems | May cause dehydration and affect kidney function in some people. | Rare |
Injection Site Reactions | Redness, swelling, or irritation at the site of injection. | Less Common |
Allergic Reactions | Rash, itching, or swelling, particularly around the face or throat. | Rare |
Gallbladder Problems | Risk of gallstones or other gallbladder issues. | Rare |
Increased Heart Rate | Some individuals may experience a fast heart rate. | Rare |
Note: The side effects are generally mild and tend to subside as the body adjusts to the medication. If you experience severe or persistent symptoms, it is important to consult with a healthcare provider immediately. Weight Management Pharmacotherapy should be used under medical supervision, especially for people with pre-existing conditions such as diabetes or kidney issues.
Private Clinic | Package Size | Price (MYR) | Benefits |
---|---|---|---|
Private Clinics (Nationwide) | 1 Pen (3 mg/mL, 3 mL) | RM 650 – RM 800 | – Effective Weight Loss: Proven to help patients lose 5-10% of their body weight. – Improved Blood Sugar Control: Can improve blood sugar levels in overweight or obese individuals, especially those with Type 2 diabetes. – Appetite Suppression: Reduces hunger and calorie intake, supporting healthier eating habits. – Long-term Use: Suitable for long-term weight management when combined with a balanced diet and exercise. |
Saxenda Malaysia is a leading weight loss solution available in Malaysia, offering a safe and effective way to manage weight. If you’re considering Saxenda Malaysia for weight loss, it’s essential to understand how Saxenda works in helping individuals achieve their weight loss goals. Saxenda Malaysia has been proven to be an effective treatment for obesity and weight management. Many people in Malaysia have turned to Saxenda for its clinically proven results. If you’re looking for a reliable weight loss solution, Saxenda Malaysia is the answer. Available at various clinics in Malaysia, Saxenda is becoming a popular choice for those looking to manage their weight in a healthy way. Saxenda Malaysia offers the benefit of medical guidance for a successful weight loss journey. For anyone struggling with obesity or weight issues, Saxenda Malaysia provides a promising option for a healthier lifestyle.